Features:
- Built on True Strength Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
- 1 Inch Tube with Best in Class Emerald Lens Coatings to Achieve Maximum Light Transmission and Clarity
- Premium Zero Lockable and Zero Resettable Target Turrets with Most Consistent and Precise 1/3 MOA per Click Adjustment
- Classic and Proven Mil-dot Range Estimating Reticle
- Side Wheel Adjustable Turret for Parallax Adjustment from 3 Yards to Infinity
- Complete with 2″ Sunshade, High Quality Flip-open Lens Caps, Cleaning Cloth and Quick Detach Lever Lock Medium Profile Picatinny Rings
| Ballistic Drop Compensation | No |
|---|---|
| Battery Loading | Rear Eyepiece |
| Brightness Mode(s) | Manual |
| Click Value | 1/3 MOA |
| Diopter Adjustment | -2D to +2D |
| Diopter Type | Friction Secured |
| Dustproof Rating | IP6X |
| Elevation Travel | Up 30 MOA / Down 30 MOA |
| Elevation Travel (Total) | 60 MOA |
| Exit Pupil | 10.6 mm – 2.7 mm |
| Eye Relief | 4.3 in – 3.3 in (109 mm – 84 mm) |
| Field of View (Angular FOV) | Low Power: 5.9° / High Power: 1.9° |
| Field of View (Linear FOV @ 100 m) | Low Power: 10.3 m / High Power: 3.1 m |
| Field of View (Linear FOV @ 100 yds) | Low Power: 31′ / High Power: 10′ |
| Focal Plane | SFP (Second Focal Plane) |
| Illuminated | No |
| Magnification Max. | 12X |
| Magnification Min. | 3X |
| Materials | Aluminum |
| Parallax | 3 yds (2.74 m) – Infinity |
| Parallax Control | Left Side Adjustable Turret |
| Quick-detachable | Yes |
| Range Estimation | Yes |
| Reticle | Mil-Dot |
| Reticle Type | Wire |
| Rings or Mount Included | Picatinny Rings |
| Weight | 12.7 oz (360 g) |
| Windage Travel | Right 30 MOA / Left 30 MOA |
| Windage Travel (Total) | 60 MOA |
| Zero Stop | No |
| Eyepiece Diameter | 1.5 in (39 mm) |
|---|---|
| Front Mounting Space | 1.3 in (34 mm) |
| Length | 8.1 in (205 mm) |
| Objective Diameter | 1.5 in (39.2 mm) |
| Objective Lens Diameter | 32 mm |
| Objective Tube Length | 2.1 in (54 mm) |
| Ocular Tube Length | 2.2 in (56 mm) |
| Rear Mounting Space | 1.2 in (30.5 mm) |
| Total Mounting Space | 3.7 in (94 mm) |
| Tube Diameter | 1 Inch |

What’s Included:
- Allen Wrench 4mm
- Allen Wrench 3mm
- Allen Wrench 2.5mm
- Cleaning Cloth
- Flip-open Lens Caps
- Mil-Dot Chart
- Scope Owners Manual
- Lever Lock QD Rings, 1 Pair
- 2 Inch Sunshade
- Hex Screw









Reviews
There are no reviews yet.