- Built onTRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
- Premium Finger Adjustable Target Turrets with the Most Consistent and Precise 1/4 MOA per Click Windage/Elevation Adjustment
- Sapphire Coated Lenses to Achieve Maximum Light Transmission for the Best Clarity
- Mil-dot Range Estimating Reticle for the Most Optimal Aiming and Shooting Performance
- Parallax Pre-adjusted at 35 Yards
- Complete with Medium Profile .22/Airgun Dovetail Rings and High Quality Flip-open Lens Caps
| Ballistic Drop Compensation | No |
|---|---|
| Click Value | 1/4 MOA |
| Diopter Adjustment | -2D to +2D |
| Diopter Type | Friction Secured |
| Dustproof Rating | IP6X |
| Elevation Travel | Up 30 MOA / Down 30 MOA |
| Elevation Travel (Total) | 60 MOA |
| Exit Pupil | 8 |
| Eye Relief | 3.4 in (86 mm) |
| Field of View (Angular FOV) | 6.1° |
| Field of View (Linear FOV @ 100 m) | 1.7 m |
| Field of View (Linear FOV @ 100 yds) | 32′ |
| Focal Plane | SFP (Second Focal Plane) |
| Illuminated | No |
| Magnification | 4X |
| Materials | Aluminum |
| Parallax | Fixed @ 35 yds (32.0 m) |
| Parallax Control | Fixed |
| Quick-detachable | No |
| Range Estimation | Yes |
| Reticle | Mil-Dot |
| Reticle Type | Wire |
| Rings or Mount Included | 1″ Dovetail Rings |
| Surface Finish | Anodized |
| Weight | 14.4 oz (408 g) |
| Windage Travel | Right 30 MOA / Left 30 MOA |
| Windage Travel (Total) | 60 MOA |
| Zero Stop | No |
| Eyepiece Diameter | 1.6 in (39.5 mm) |
|---|---|
| Front Mounting Space | 2.4 in (60 mm) |
| Length | 12.2 in (310 mm) |
| Objective Diameter | 1.7 in (42 mm) |
| Objective Lens Diameter | 32 mm |
| Objective Tube Length | 3 in (75 mm) |
| Ocular Tube Length | 2.9 in (74 mm) |
| Rear Mounting Space | 2.2 in (56 mm) |
| Sunshade Offset Length | 0.6 in (14 mm) |
| Total Mounting Space | 5.8 in (147 mm) |
| Tube Diameter | 1 Inch |

| # | IMAGE | DESCRIPTION | QUANTITY |
|---|---|---|---|
| 1 | ![]() |
.22/Airgun Rings, 1 Pair | 1 |
| 2 | ![]() |
Hex Screw | 1 |
| 3 | ![]() |
Allen Wrench 2.5mm | 1 |
| 4 | ![]() |
Allen Wrench 3mm | 1 |
| 5 | ![]() |
Allen Wrench 4mm | 1 |
| 6 | ![]() |
Flip-open Lens Caps | 1 |
| 7 | ![]() |
Cleaning Cloth | 1 |
| 8 | ![]() |
Scope Owners Manual | 1 |
| 9 | ![]() |
Mil-Dot Chart | 1 |













Reviews
There are no reviews yet.