Olight PL X GL 3-in-1 Rail-Mounted Light: Floodlight, Spotlight & Green Beam
- 3‑in‑1 Light Source (Floodlight/Spotlight/Laser): Seamlessly switch between 1,200 lumens floodlight, 260‑meter throw spotlight, and Class 3R green laser for ultimate situational adaptability. The Green Laser could be operated independently or with either beam.
- High‑Compatibility Rail Mount: Adjustable rail clamp with dual screw rail lug adapter and anti‑loosening ratchet ensures a secure, zero‑holding fit across major compatible platforms.
- USB‑C Direct Recharging: Easily recharge via USB‑C using standard cables, power banks, or vehicle ports, delivering up to 9 hours of laser‑only runtime.
- Broad Holster Compatibility: Compatible with existing IWB/OWB holsters from over 16 manufacturers without custom modifications (fits most PL X holsters).
- Full‑Metal Housing: Built from anodized aircraft‑grade aluminum, IPX7 waterproof, 1.5‑meter drop resistant, and live‑use tested through 10,000 rounds.
Broad Compatible Rail Mount: The Olight PL X Features a patented anti-loosening ratchet mounting system designed for a secure fit on compatible mounting rails. Engineered for ultimate compatibility and reliability, ensuring your light stays precisely where you need it.
View All Our Olights HERE!
PL X GL Compatible Holster Brands
- Alien Gear
- Bladetech
- Bucks
- Close Quarters Carry
- CrossBreed Holsters
- IKC Holsters
- Just Holster It
- Mckinatec
- Redearth Concealment
- Red Hill Tactical
- Righteous Response
- Rounded Gear
- Slim Fit Holsters
- Stay Frosty Holster Worx
- The Holster Mill
- Werkz
- North Coast Tactical
Olight PL X Specifications
| MATERIALS | |
|---|---|
| Body Material | 6061-T6 Aluminum |
| General Data | |
|---|---|
| Max Throw | 260 meters |
| Beam Distance | 853 ft (260 m) |
| Charging Type | USB-C |
| Max Performance | 1,200 lumens |
| Use | Home Defense, Law Enforcement, Range Training, Low‑Light Tactical Training |
| Weight | 3.10 oz / 88 g (Including Battery) |
| Compatible Batteries | Built‑in 3.7V 620mAh Lithium‑Polymer Battery (Non‑replaceable) |
| Max Light Intensity | 16,900 candela |
| Working Temperature | 0~40℃ |
| Lens / Reflector Type | Green Beam |
| Mode Operation | Flood/Spot Mode Toggle & Full Metal Tail Switch |
| Series | PL Series |
| Lighting Levels | |
|---|---|
| High | Flood: 1,200~450~300 lumens; Spot: 900~400~200 lumens; Flood + Green Laser: 1,200~450~300 lumens; Spot + Green Laser: 900~400~200 lumens; |
| Run time High | Flood: 3.5+32+4.5 minutes; Spot: 3.5+30+4.5 minutes; Flood + Green Laser: 3.5+28+3.5 minutes; Spot + Green Laser: 3.5+28+3.5 minutes; |
| Low | Flood: 300 lumens; Spot: 200 lumens; Flood + Green Laser: 300 lumens; Spot + Green Laser: 200 lumens; |
| Run time Low | Flood: 75 minutes; Spot: 95 minutes; Flood + Green Laser: 65 minutes; Spot + Green Laser: 80 minutes; |
| Strobe | Flood: 1,200 lumens; Spot: 900 lumens; |
| SOS / BEACON | No |
| Technical Characteristics | |
|---|---|
| Dimensions (Length x Width x Height) | 63.5 mm * 30.5 mm * 32 mm / 2.50 in * 1.20 in * 1.26 in |
| Light Source | Floodlight, Spotlight,Green Laser |
| IP Rating | IPX7 |
| Packaging | Carton Box |
| Included | |
|---|---|
| ● | PL X GL Matte Black × 1 |
| ● | USB-A to USB-C Cable × 1 |
| ● | Adapter Screws × 2 |
| ● | Allen Wrench × 1 |
| ● | Safety Information Card × 1 |
| ● | Instruction Manual × 1 |
| ● | Simplified Manual × 1 |
| ● | GL Rail Adapter × 1 |
| ● | Laser Adjustment Screws × 2 |

















Reviews
There are no reviews yet.